| Length (m): | 21.34m; |
|---|---|
| Beam (m): | 5.90m; |
| Draft (m): | 1.65m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 2; D2842LE404 0 HP (0 kW) |
| Location: | Unknown, Croatia (Hrvatska) |
| Length (m): | 7.62m; |
|---|---|
| Beam (m): | 2.82m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Yamaha 254 HP (186 kW) |
| Location: | Bayville, NJ, United States |
| Location: | 06220 Golfe Juan, France |
|---|
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Waverly, GA, United States |
| Length (m): | 7.92m; |
|---|---|
| Beam (m): | 2.44m; |
| Draft (m): | 5.49m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 2; Yamaha 4 Strokes 152 HP (112 kW) |
| Location: | Barrington, RI, United States |
| Built : | 2013; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | United States, United States |
| Length (m): | 15.85m; |
|---|---|
| Beam (m): | 4.62m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | NY, United States, United States |
| Length (m): | 5.49m; |
|---|---|
| Beam (m): | 2.29m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; MerCruiser 0 HP (0 kW) |
| Location: | Sodus Point, NY, United States |
| Length (m): | 0.78m; |
|---|---|
| Beam (m): | 1.80m; |
| Built : | 2011; |
|---|---|
| Location: | Worms am Rhein, Germany |
| Built : | 1976; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | East Coast, United States, United States |
| Built : | 1988; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | Greece, Greece |
| Location: | Dorset, United Kingdom |
|---|
| Length (m): | 7.30m; |
|---|---|
| Beam (m): | 3.00m; |
| Draft (m): | 0.75m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Diesel engine or out board engine 272 HP (200 kW) |
| Location: | Unknown, France |
| Length (m): | 6.40m; |
|---|---|
| Beam (m): | 2.54m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Merc 4.3 L 223 HP (164 kW) |
| Location: | Sodus Point, NY, United States |
| Length (m): | 6.40m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Yamaha 203 HP (149 kW) |
| Location: | Bayville, NJ, United States |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Sodus Point, NY, United States |
| Location: | 06220 Golfe Juan, France |
|---|
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Waverly, GA, United States |
| Length (m): | 7.92m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Yamaha 254 HP (186 kW) |
| Location: | Bayville, NJ, United States |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Key Largo, FL, United States |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.