| Length (m): | 12.83m; |
|---|---|
| Beam (m): | 4.26m; |
| Draft (m): | 1.70m; |
| Location: | Athens/Saronic, United Kingdom |
|---|
| Length (m): | 15.80m; |
|---|---|
| Beam (m): | 4.80m; |
| Draft (m): | 1.85m; |
| Location: | Athens/Saronic, United Kingdom |
|---|
| Length (m): | 4.95m; |
|---|---|
| Beam (m): | 2.25m; |
| Built : | 1988; |
|---|---|
| Engine Manufac.: | 1; MERCURY 50 2T 2 temps de 1988 0 HP (0 kW) |
| Location: | Vendée SAINT JEAN DE MONTS, France |
| Length (m): | 6.00m; |
|---|---|
| Beam (m): | 2.40m; |
| Built : | 1987; |
|---|---|
| Engine Manufac.: | 1; PERKINS MT86 de 1987 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 6.40m; |
|---|---|
| Beam (m): | 2.50m; |
| Built : | 1989; |
|---|---|
| Engine Manufac.: | 1; SOLE MINI 34/80 DA 25 HP 0 HP (0 kW) |
| Location: | LIGURIA, Italy |
| Length (m): | 7.92m; |
|---|---|
| Beam (m): | 2.74m; |
| Draft (m): | 1.52m; |
| Built : | 1984; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Plymouth, United Kingdom |
| Length (m): | 6.47m; |
|---|---|
| Beam (m): | 2.41m; |
| Built : | 1989; |
|---|---|
| Location: | Port La Forêt Port La Forêt Atlantique , France |
| Length (m): | 7.17m; |
|---|---|
| Beam (m): | 2.85m; |
| Built : | 1987; |
|---|---|
| Engine Manufac.: | 1; VOLVO ( 1500 h) 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 7.17m; |
|---|---|
| Beam (m): | 2.85m; |
| Draft (m): | 0.80m; |
| Built : | 1987; |
|---|---|
| Engine Manufac.: | 1; VOLVO 200 HP (147 kW) |
| Location: | Mediterranean coast France, France |
| Length (m): | 10.00m; |
|---|---|
| Beam (m): | 3.00m; |
| Draft (m): | 1.00m; |
| Built : | 1991; |
|---|---|
| Engine Manufac.: | 2; Volvo 203 HP (149 kW) |
| Location: | Palma de Mallorca, Spain |
| Built : | 1986; |
|---|---|
| Location: | West Sussex, United Kingdom |
| Length (m): | 8.50m; |
|---|---|
| Beam (m): | 3.34m; |
| Built : | 1989; |
|---|---|
| Engine Manufac.: | 2; VOLVO 200 HP (147 kW) |
| Location: | CANNES, France |
| Length (m): | 10.65m; |
|---|---|
| Beam (m): | 3.55m; |
| Draft (m): | 1.68m; |
| Built : | 1993; |
|---|---|
| Location: | Lefkas, Netherlands |
| Built : | 1989; |
|---|---|
| Engine Manufac.: | 2; AQAD41A 0 HP (0 kW) |
| Location: | La Rochelle, France |
| Built : | 1988; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Poros, Greece |
| Length (m): | 11.10m; |
|---|---|
| Beam (m): | 3.60m; |
| Draft (m): | 2.00m; |
| Built : | 1997; |
|---|---|
| Engine Manufac.: | 1; Yanmar 27 HP (20 kW) |
| Location: | South, United Kingdom |
| Built : | 1988; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Aegean Sea, Greece |
| Length (m): | 11.58m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 1.80m; |
| Built : | 1992; |
|---|---|
| Engine Manufac.: | 1; Volvo 0 HP (0 kW) |
| Location: | Spain, Spain |
| Length (m): | 10.00m; |
|---|---|
| Beam (m): | 3.00m; |
| Draft (m): | 1.00m; |
| Built : | 1991; |
|---|---|
| Engine Manufac.: | 2; Volvo 200 HP (147 kW) |
| Location: | Mallorca, Spain |
| Length (m): | 13.11m; |
|---|---|
| Beam (m): | 4.27m; |
| Draft (m): | 1.52m; |
| Built : | 2003; |
|---|---|
| Engine Manufac.: | 1; Yanmar 4JH3E 0 HP (0 kW) |
| Location: | Key West, FL, United States, United States |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.