| Location: | Hoo, United Kingdom |
|---|
| Length (m): | 9.65m; |
|---|---|
| Beam (m): | 2.90m; |
| Built : | 1973; |
|---|---|
| Location: | Cavalaire Méditerranée , France |
| Length (m): | 8.64m; |
|---|---|
| Beam (m): | 3.26m; |
| Built : | 1986; |
|---|---|
| Engine Manufac.: | 2; VOLVO 248 HP (183 kW) |
| Location: | CANNES, France |
| Built : | 1977; |
|---|---|
| Location: | Lying Near Inverness, United Kingdom |
| Length (m): | 10.00m; |
|---|---|
| Beam (m): | 3.40m; |
| Built : | 1982; |
|---|---|
| Location: | Baie d'Aigues Mortes Méditerranée , France |
| Built : | 1985; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | Adriatico, Italy |
| Length (m): | 9.89m; |
|---|---|
| Beam (m): | 3.40m; |
| Draft (m): | 1.20m; |
| Built : | 1977; |
|---|---|
| Engine Manufac.: | 2; FORD 80 HP (59 kW) |
| Location: | France |
| Length (m): | 9.14m; |
|---|---|
| Beam (m): | 3.35m; |
| Built : | 1987; |
|---|---|
| Engine Manufac.: | 2; VOLVO 150 HP (110 kW) |
| Location: | Mediterranean coast France, France |
| Length (m): | 9.14m; |
|---|---|
| Beam (m): | 3.15m; |
| Draft (m): | 0.84m; |
| Built : | 1986; |
|---|---|
| Location: | Adria, Italy |
| Length (m): | 11.58m; |
|---|---|
| Beam (m): | 3.70m; |
| Draft (m): | 0.80m; |
| Built : | 1982; |
|---|---|
| Engine Manufac.: | 2; VOLVO 235 HP (173 kW) |
| Location: | Atlantic France, France |
| Length (m): | 9.60m; |
|---|---|
| Beam (m): | 3.50m; |
| Built : | 1994; |
|---|---|
| Engine Manufac.: | 2; Volvo 200 HP (147 kW) |
| Location: | Mediterranean coast Spain, Spain |
| Length (m): | 11.18m; |
|---|---|
| Beam (m): | 3.70m; |
| Built : | 1982; |
|---|---|
| Engine Manufac.: | 2; VOLVO 235 HP (173 kW) |
| Location: | HERAULT, France |
| Length (m): | 11.58m; |
|---|---|
| Beam (m): | 3.90m; |
| Draft (m): | 0.90m; |
| Built : | 1986; |
|---|---|
| Engine Manufac.: | 2; VOLVO 259 HP (190 kW) |
| Location: | LA ROCHELLE, France |
| Length (m): | 12.00m; |
|---|---|
| Beam (m): | 3.80m; |
| Draft (m): | 1.00m; |
| Built : | 1985; |
|---|---|
| Engine Manufac.: | 2; Ford 275 HP (202 kW) |
| Location: | Mediterranean coast Spain, Spain |
| Length (m): | 12.23m; |
|---|---|
| Beam (m): | 4.20m; |
| Draft (m): | 1.00m; |
| Built : | 1987; |
|---|---|
| Engine Manufac.: | 2; VOLVO PENTA 306 HP (225 kW) |
| Location: | Atlantic south of spain, Spain |
| Length (m): | 11.75m; |
|---|---|
| Beam (m): | 3.85m; |
| Built : | 1986; |
|---|---|
| Location: | Trébeurden Atlantique , France |
| Length (m): | 11.28m; |
|---|---|
| Beam (m): | 3.68m; |
| Draft (m): | 0.76m; |
| Built : | 1990; |
|---|---|
| Engine Manufac.: | 2; VOLVO PENTA TAMD 61A 306 HP (225 kW) |
| Location: | EUROPA DEUTSCHLAND MARINA MOORFL, Germany |
| Length (m): | 10.90m; |
|---|---|
| Beam (m): | 3.65m; |
| Draft (m): | 0.80m; |
| Built : | 1990; |
|---|---|
| Engine Manufac.: | 2; VOLVO 350 HP (257 kW) |
| Location: | East France Mediterranean, France |
| Length (m): | 12.25m; |
|---|---|
| Beam (m): | 4.24m; |
| Built : | 1989; |
|---|---|
| Engine Manufac.: | 2; Volvo 306 HP (225 kW) |
| Location: | french Riviera, France |
| Length (m): | 14.02m; |
|---|---|
| Beam (m): | 4.26m; |
| Built : | 1986; |
|---|---|
| Engine Manufac.: | 2; Volvo Penta TAMD 730 HP (537 kW) |
| Location: | Italy, Italy |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.