| Built : | 2002; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | MÖBIUS-WASSERSPORT BRAUNSCHWEIG, Germany |
| Length (m): | 3.96m; |
|---|---|
| Beam (m): | 1.52m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; 10 HP (7 kW) |
| Location: | Bukinghamshire, United Kingdom |
| Length (m): | 8.50m; |
|---|---|
| Beam (m): | 2.59m; |
| Draft (m): | 0.90m; |
| Built : | 1987; |
|---|---|
| Location: | 46240 Bottrop, Germany |
| Length (m): | 4.60m; |
|---|---|
| Beam (m): | 1.95m; |
| Draft (m): | 0.20m; |
| Built : | 2010; |
|---|---|
| Location: | Bremen, Germany |
| Built : | 1978; |
|---|---|
| Location: | Caley Marina, Uk, United Kingdom |
| Built : | 1999; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Portsmouth, RI, United States |
| Length (m): | 4.46m; |
|---|---|
| Beam (m): | 1.94m; |
| Built : | 2010; |
|---|---|
| Location: | Grünheide bei Berlin, Germany |
| Length (m): | 5.50m; |
|---|---|
| Beam (m): | 1.90m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; Suzuki max. 115 PS 0 HP (0 kW) |
| Location: | hollandboot.de Berlin, Germany |
| Length (m): | 5.38m; |
|---|---|
| Beam (m): | 2.13m; |
| Draft (m): | 0.80m; |
| Built : | 2011; |
|---|---|
| Location: | Info - OSS - / Ostsee, Germany |
| Length (m): | 6.95m; |
|---|---|
| Beam (m): | 2.50m; |
| Built : | 2003; |
|---|---|
| Engine Manufac.: | 2; Honda BF 90 LRTD 90 HP (66 kW) |
| Location: | Lignano, Italy |
| Length (m): | 9.00m; |
|---|---|
| Beam (m): | 2.59m; |
| Draft (m): | 0.90m; |
| Built : | 2002; |
|---|---|
| Engine Manufac.: | 2; MERCRUISER 6.2 L 320 HP (235 kW) |
| Location: | USA, United States |
| Length (m): | 6.06m; |
|---|---|
| Beam (m): | 2.18m; |
| Draft (m): | 0.40m; |
| Built : | 2004; |
|---|---|
| Location: | 16244 Schorfheide /Nähe Berlin, Germany |
| Length (m): | 6.50m; |
|---|---|
| Beam (m): | 2.50m; |
| Location: | bei Berlin, Germany |
|---|
| Length (m): | 6.06m; |
|---|---|
| Beam (m): | 2.18m; |
| Draft (m): | 0.40m; |
| Built : | 2005; |
|---|---|
| Location: | 16244 Schorfheide/ Nähe Berlin, Germany |
| Length (m): | 7.00m; |
|---|---|
| Beam (m): | 2.60m; |
| Draft (m): | 0.90m; |
| Built : | 2007; |
|---|---|
| Engine Manufac.: | 1; MERCRUISER 6.2 L 320 HP (235 kW) |
| Location: | Germany, Germany |
| Length (m): | 10.06m; |
|---|---|
| Beam (m): | 2.82m; |
| Draft (m): | 0.99m; |
| Built : | 1952; |
|---|---|
| Location: | S. Wales, United Kingdom |
| Length (m): | 11.00m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 0.90m; |
| Built : | 1976; |
|---|---|
| Engine Manufac.: | 2; Perkins 226 HP (166 kW) |
| Location: | Charente Maritime, France |
| Length (m): | 10.36m; |
|---|---|
| Beam (m): | 3.05m; |
| Draft (m): | 1.22m; |
| Built : | 1965; |
|---|---|
| Engine Manufac.: | 1; Ford Sutton 82 HP (60 kW) |
| Location: | Fahan, Iran |
| Length (m): | 10.67m; |
|---|---|
| Beam (m): | 3.20m; |
| Draft (m): | 0.74m; |
| Built : | 1988; |
|---|---|
| Location: | Sale Pending, United Kingdom |
| Length (m): | 8.91m; |
|---|---|
| Beam (m): | 2.45m; |
| Draft (m): | 0.80m; |
| Built : | 1986; |
|---|---|
| Engine Manufac.: | 2; MERCRUISER 320 HP (235 kW) |
| Location: | Atlantic France, France |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.