| Length (m): | 12.73m; |
|---|---|
| Beam (m): | 2.50m; |
| Draft (m): | 0.90m; |
| Engine Manufac.: | 3; Racing EFI Bravo 1 Imco 1,576 HP (1,159 kW) |
|---|---|
| Location: | Mainz, Germany |
| Built : | 2007; |
|---|---|
| Location: | Winter Park, FL, United States, United States |
| Length (m): | 11.89m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2006; |
|---|---|
| Engine Manufac.: | 2; Mercury Racing 714 HP (525 kW) |
| Location: | Fort Lauderdale, FL, United States |
| Built : | 2004; |
|---|---|
| Engine Manufac.: | 2; Other 850 HP (625 kW) |
| Location: | Miami-Dade County, FL, United States |
| Length (m): | 13.10m; |
|---|---|
| Beam (m): | 2.70m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 2; NORTECH 850 850 HP (625 kW) |
| Location: | Rijeka, Croatia (Hrvatska) |
| Length (m): | 12.93m; |
|---|---|
| Beam (m): | 2.79m; |
| Draft (m): | 0.91m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 2; NorTech 1,700 HP (1,250 kW) |
| Location: | Opatija, Croatia (Hrvatska) |
| Length (m): | 13.11m; |
|---|---|
| Beam (m): | 2.74m; |
| Draft (m): | 0.10m; |
| Built : | 2002; |
|---|---|
| Engine Manufac.: | 2; YANMAR 6LPA-STZK 1,285 HP (945 kW) |
| Location: | CAPE CORAL, en, United States |
| Length (m): | 12.93m; |
|---|---|
| Beam (m): | 2.79m; |
| Draft (m): | 0.91m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 2; NORTEAK 850 HP (625 kW) |
| Location: | Adriatico, Italy |
| Built : | 2004; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | Lake Of The Ozarks, MO, Macao SAR |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Unknown, Italy |
| Built : | 2006; |
|---|---|
| Location: | Umag, Croatia (Hrvatska) |
| Length (m): | 12.93m; |
|---|---|
| Beam (m): | 2.79m; |
| Draft (m): | 0.91m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 2; 2 x NorTech 0 HP (0 kW) |
| Location: | Opatija, Croatia, Croatia (Hrvatska) |
| Built : | 2004; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Carrollton, TX, United States |
| Built : | 2004; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Carrollton, TX, United States |
| Length (m): | 12.19m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2007; |
|---|---|
| Engine Manufac.: | 2; Nor-Tech 1,318 HP (969 kW) |
| Location: | Orlando, FL, United States |
| Length (m): | 11.89m; |
|---|---|
| Beam (m): | 8.60m; |
| Draft (m): | 0.91m; |
| Built : | 2007; |
|---|---|
| Engine Manufac.: | 2; Nor Tech 1,724 HP (1,268 kW) |
| Location: | Hollywood, FL, United States |
| Built : | 2006; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | Aberdeen, MD, United States |
| Length (m): | 11.89m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2006; |
|---|---|
| Engine Manufac.: | 2; 650 EFI 884 HP (650 kW) |
| Location: | Rock Hall, MD, United States |
| Length (m): | 11.89m; |
|---|---|
| Beam (m): | 2.59m; |
| Draft (m): | 0.76m; |
| Built : | 2008; |
|---|---|
| Location: | St. Petersburg, FL, United States |
| Length (m): | 11.00m; |
|---|---|
| Beam (m): | 3.30m; |
| Draft (m): | 0.90m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 2; Mercury Racing 662 + NXT Antrieb 662 HP (487 kW) |
| Location: | Boltenhagen/Ostsee, Germany |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.