| Built : | 1987; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Dawsonville, GA, United States |
| Built : | 1998; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Stuart,, FL, United States |
| Built : | 2002; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Pompano Beach, FL, United States |
| Built : | 2002; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Pompano Beach, FL, United States |
| Length (m): | 6.10m; |
|---|---|
| Beam (m): | 2.57m; |
| Built : | 2003; |
|---|---|
| Engine Manufac.: | 1; Yamaha 152 HP (112 kW) |
| Location: | Fort Walton Beach, FL, United States |
| Length (m): | 6.71m; |
|---|---|
| Beam (m): | 2.59m; |
| Draft (m): | 0.66m; |
| Built : | 1998; |
|---|---|
| Engine Manufac.: | 1; Mercury 306 HP (225 kW) |
| Location: | Green Harbor, MA, United States |
| Length (m): | 7.62m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2001; |
|---|---|
| Engine Manufac.: | 1; OMC 228 HP (168 kW) |
| Location: | Ocean View, NJ, United States |
| Length (m): | 6.71m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2001; |
|---|---|
| Engine Manufac.: | 1; Mercury 203 HP (149 kW) |
| Location: | Red Bank , NJ, United States |
| Length (m): | 6.10m; |
|---|---|
| Beam (m): | 2.39m; |
| Built : | 1991; |
|---|---|
| Engine Manufac.: | 1; Evinrude 152 HP (112 kW) |
| Location: | Portland Harbor, ME, United States |
| Length (m): | 7.32m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2007; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Mooresville, NC, United States |
| Length (m): | 6.10m; |
|---|---|
| Beam (m): | 2.57m; |
| Built : | 2003; |
|---|---|
| Engine Manufac.: | 1; Johnson 177 HP (131 kW) |
| Location: | Dickinson, TX, United States |
| Length (m): | 6.40m; |
|---|---|
| Beam (m): | 2.57m; |
| Built : | 2003; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Toms River, NJ, United States |
| Built : | 2001; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Stuart,, FL, United States |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Weldon, IL, United States |
| Built : | 2007; |
|---|---|
| Location: | Collier County, FL, United States |
| Length (m): | 7.92m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2002; |
|---|---|
| Engine Manufac.: | 2; YAMAHA 304 HP (224 kW) |
| Location: | Dania Beach, FL, United States |
| Length (m): | 7.32m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2002; |
|---|---|
| Engine Manufac.: | 1; Mercury 203 HP (149 kW) |
| Location: | BOSTON, United States, United States |
| Length (m): | 8.00m; |
|---|---|
| Beam (m): | 2.70m; |
| Draft (m): | 1.00m; |
| Built : | 1998; |
|---|---|
| Engine Manufac.: | 1; Yamaha 250 HP (184 kW) |
| Location: | United Kingdom |
| Length (m): | 7.32m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 1; Volvo 0 HP (0 kW) |
| Location: | East Dennis, MA, United States |
| Length (m): | 7.32m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 1; Volvo 0 HP (0 kW) |
| Location: | MA, United States, United States |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.