| Built : | 1989; |
|---|---|
| Location: | Newcastle Upon Tyne, United Kingdom |
| Length (m): | 6.10m; |
|---|---|
| Beam (m): | 2.44m; |
| Built : | 1980; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Elizabeth City, NC, United States |
| Length (m): | 5.60m; |
|---|---|
| Beam (m): | 2.44m; |
| Built : | 2009; |
|---|---|
| Engine Manufac.: | 1; YAMAHA 4 temps de 2009 ( 150 h) 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 6.35m; |
|---|---|
| Beam (m): | 2.47m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 1; YAMAHA F115 AETL 4 temps de 2008 ( 105 h) 0 HP (0 kW) |
| Location: | Alpes-Maritime ANTIBES, France |
| Length (m): | 6.10m; |
|---|---|
| Beam (m): | 2.44m; |
| Draft (m): | 0.99m; |
| Built : | 1983; |
|---|---|
| Engine Manufac.: | 1; Yanmar 8 HP (6 kW) |
| Location: | Carver, MA, United States |
| Length (m): | 5.39m; |
|---|---|
| Beam (m): | 2.35m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; YAMAHA F70 AETL 4 temps de 2011 0 HP (0 kW) |
| Location: | Var Hyéres, France |
| Length (m): | 6.70m; |
|---|---|
| Beam (m): | 2.47m; |
| Built : | 2010; |
|---|---|
| Engine Manufac.: | 1; YAMAHA 4 temps de 2010 ( 150 h) 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 1; Suzuki 142 HP (104 kW) |
| Location: | Yarmouth, ME, United States |
| Length (m): | 6.24m; |
|---|---|
| Beam (m): | 2.50m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; YAMAHA 4 temps de 2011 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 6.24m; |
|---|---|
| Beam (m): | 2.50m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; YAMAHA EFI 4 temps de 2012 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 6.33m; |
|---|---|
| Beam (m): | 2.50m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 1; YAMAHA EFI 4 temps de 2008 ( 61 h) 0 HP (0 kW) |
| Location: | Var LA VALETTE, France |
| Length (m): | 6.70m; |
|---|---|
| Beam (m): | 2.47m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; YAMAHA 4 temps de 2011 ( 12 h) 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 6.70m; |
|---|---|
| Beam (m): | 2.47m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; YAMAHA EFI 4 temps de 2012 0 HP (0 kW) |
| Location: | Var HYéRES, France |
| Length (m): | 6.61m; |
|---|---|
| Beam (m): | 2.52m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; YAMAHA 4 temps de 2012 0 HP (0 kW) |
| Location: | Var Hyéres, France |
| Built : | 2008; |
|---|---|
| Location: | Port La Forêt Atlantique , France |
| Length (m): | 7.29m; |
|---|---|
| Beam (m): | 2.54m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; YAMAHA 4 temps de 2012 0 HP (0 kW) |
| Location: | Var Hyéres, France |
| Length (m): | 9.45m; |
|---|---|
| Beam (m): | 3.00m; |
| Draft (m): | 1.22m; |
| Built : | 1990; |
|---|---|
| Engine Manufac.: | 2; Yanmar 27 HP (20 kW) |
| Location: | Ny, NY, United States |
| Length (m): | 7.92m; |
|---|---|
| Beam (m): | 2.59m; |
| Built : | 2009; |
|---|---|
| Location: | Call for Location AK United States, United States |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Coeur d'Alene, ID, Indonesia |
| Built : | 1977; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | Newport Beach, CA, United States |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.