| Length (m): | 8.15m; |
|---|---|
| Beam (m): | 3.12m; |
| Draft (m): | 0.40m; |
| Location: | Dalmacia, Croatia, Croatia (Hrvatska) |
|---|
| Length (m): | 8.00m; |
|---|---|
| Beam (m): | 3.20m; |
| Built : | 2009; |
|---|---|
| Engine Manufac.: | 1; MERCRUISER 351 HP (258 kW) |
| Location: | PALERMO, Italy |
| Length (m): | 8.00m; |
|---|---|
| Beam (m): | 3.20m; |
| Built : | 2010; |
|---|---|
| Engine Manufac.: | 1; MERCRUISER 321 HP (236 kW) |
| Location: | SICILIA, Italy |
| Length (m): | 8.15m; |
|---|---|
| Beam (m): | 3.12m; |
| Draft (m): | 0.40m; |
| Built : | 2010; |
|---|---|
| Engine Manufac.: | 1; Bravo 3, 300 HP 408 HP (300 kW) |
| Location: | Unknown, Croatia (Hrvatska) |
| Length (m): | 8.53m; |
|---|---|
| Beam (m): | 3.05m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; Mercruiser 496 MAG HO DTS 425cv with Bravo 1 sterndrive 0 HP (0 kW) |
| Location: | FL, United States, United States |
| Length (m): | 8.53m; |
|---|---|
| Beam (m): | 3.05m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Mercruiser PZero 880 SportCategory:Runabout / InflatableLocation:FL, United StatesCurrencyAustralian DollarCanadian DollarsEuroHong Kong DollarNew Zealand DollarSwedish KronaSwitzerland FrancsUnited Kingdom PoundsUS DollarOriginal Price:75,000 EURAppro 0 HP (0 kW) |
| Location: | FL, United States, United States |
| Length (m): | 10.00m; |
|---|---|
| Beam (m): | 3.54m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 2; VW 264 HP (194 kW) |
| Location: | BALEARES, Spain |
| Length (m): | 9.75m; |
|---|---|
| Beam (m): | 3.35m; |
| Built : | 2010; |
|---|---|
| Engine Manufac.: | 1; Volvo 300 EVcec DP Sterndrive with Electronic Controls 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 10.06m; |
|---|---|
| Beam (m): | 3.35m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 1; Mercruiser PZero 1000 Cabin EditionCategory:CruiserLocation:ItalyCurrencyAustralian DollarCanadian DollarsEuroHong Kong DollarNew Zealand DollarSwedish KronaSwitzerland FrancsUnited Kingdom PoundsUS DollarOriginal Price:145,000 EURApprox. Price:184,4 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 11.28m; |
|---|---|
| Beam (m): | 3.35m; |
| Draft (m): | 0.91m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; Cummins QSD 4.2 320hp S DTS Bravo 1 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 11.28m; |
|---|---|
| Beam (m): | 3.35m; |
| Draft (m): | 0.91m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Cummins PZero 1100Category:Runabout / InflatableLocation:ItalyCurrencyAustralian DollarCanadian DollarsEuroHong Kong DollarNew Zealand DollarSwedish KronaSwitzerland FrancsUnited Kingdom PoundsUS DollarOriginal Price:169,000 EURApprox. Price:215,000 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 13.72m; |
|---|---|
| Beam (m): | 3.35m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 1; Volvo Penta PZero 1400 Yacht EditionCategory:High PerformanceLocation:ItalyCurrencyAustralian DollarCanadian DollarsEuroHong Kong DollarNew Zealand DollarSwedish KronaSwitzerland FrancsUnited Kingdom PoundsUS DollarOriginal Price:275,000 EURApprox. Pri 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 13.72m; |
|---|---|
| Beam (m): | 3.66m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Volvo Penta PZero 1400 Yacht EditionCategory:High PerformanceLocation:ItalyCurrencyAustralian DollarCanadian DollarsEuroHong Kong DollarNew Zealand DollarSwedish KronaSwitzerland FrancsUnited Kingdom PoundsUS DollarOriginal Price:368,500 EURApprox. Pri 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 13.72m; |
|---|---|
| Beam (m): | 3.66m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; Volvo Penta D6 EVCec 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 13.72m; |
|---|---|
| Beam (m): | 3.66m; |
| Draft (m): | 1.52m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; Volvo Penta D6 EVCec 0 HP (0 kW) |
| Location: | Italy, Italy |
| Length (m): | 13.72m; |
|---|---|
| Beam (m): | 3.66m; |
| Draft (m): | 1.52m; |
| Built : | 2012; |
|---|---|
| Engine Manufac.: | 1; Volvo Penta PZero 1400 Carbon EditionCategory:High PerformanceLocation:ItalyCurrencyAustralian DollarCanadian DollarsEuroHong Kong DollarNew Zealand DollarSwedish KronaSwitzerland FrancsUnited Kingdom PoundsUS DollarOriginal Price:468,500 EURApprox. Pr 0 HP (0 kW) |
| Location: | Italy, Italy |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.