| Built : | 1976; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Dawsonville, GA, United States |
| Built : | 1985; |
|---|---|
| Location: | Lancashire, United Kingdom |
| Built : | 2004; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Sarasota, FL, United States |
| Length (m): | 7.32m; |
|---|---|
| Beam (m): | 2.50m; |
| Draft (m): | 0.61m; |
| Built : | 2005; |
|---|---|
| Engine Manufac.: | 1; Mercury 250 HP (184 kW) |
| Location: | Carroll County, MD, United States |
| Length (m): | 9.14m; |
|---|---|
| Beam (m): | 2.64m; |
| Built : | 1996; |
|---|---|
| Engine Manufac.: | 2; Twin Mercury Outboards 408 HP (300 kW) |
| Location: | West Palm Beach, FL, United States |
| Length (m): | 9.14m; |
|---|---|
| Beam (m): | 2.65m; |
| Built : | 1996; |
|---|---|
| Engine Manufac.: | 2; Mercury 280 HP (206 kW) |
| Location: | Palm Beach County, FL, United States |
| Length (m): | 9.14m; |
|---|---|
| Beam (m): | 2.67m; |
| Built : | 1998; |
|---|---|
| Engine Manufac.: | 2; MerCruiser 507 HP (373 kW) |
| Location: | Brick, NJ, United States |
| Built : | 2006; |
|---|---|
| Engine Manufac.: | 2; MERCURY 608 HP (447 kW) |
| Location: | NJ, United States, United States |
| Length (m): | 10.97m; |
|---|---|
| Beam (m): | 3.11m; |
| Built : | 2000; |
|---|---|
| Engine Manufac.: | 2; Mercury Racing 525 HP (386 kW) |
| Location: | Duval County, FL, United States |
| Length (m): | 10.36m; |
|---|---|
| Beam (m): | 3.05m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 2; Mercury 558 HP (410 kW) |
| Location: | Brick, NJ, United States |
| Built : | 2001; |
|---|---|
| Engine Manufac.: | 2; 0 HP (0 kW) |
| Location: | Clearwater, FL, United States |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 2; Yamaha 355 HP (261 kW) |
| Location: | Stuart, FL, United States |
| Length (m): | 10.97m; |
|---|---|
| Beam (m): | 2.84m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 1; 0 HP (0 kW) |
| Location: | Sarasota, FL, United States |
| Length (m): | 9.69m; |
|---|---|
| Beam (m): | 2.44m; |
| Draft (m): | 0.54m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 2; Twin Mercury 225 XS 450 HP (331 kW) |
| Location: | Mallorca, Spain |
| Length (m): | 10.97m; |
|---|---|
| Beam (m): | 2.82m; |
| Built : | 2011; |
|---|---|
| Engine Manufac.: | 2; Mercury 450 HP (331 kW) |
| Location: | Mallorca, Spain |
| Length (m): | 10.36m; |
|---|---|
| Beam (m): | 3.05m; |
| Built : | 2008; |
|---|---|
| Engine Manufac.: | 2; Yamaha 476 HP (350 kW) |
| Location: | Jupiter, FL, United States |
| Length (m): | 11.18m; |
|---|---|
| Beam (m): | 3.05m; |
| Draft (m): | 0.76m; |
| Built : | 2007; |
|---|---|
| Location: | St Petersburg, FL, United States |
| Length (m): | 11.18m; |
|---|---|
| Beam (m): | 3.05m; |
| Draft (m): | 0.76m; |
| Built : | 2007; |
|---|---|
| Location: | St Petersburg, FL, United States |
| Length (m): | 11.28m; |
|---|---|
| Beam (m): | 3.05m; |
| Draft (m): | 0.76m; |
| Built : | 2007; |
|---|---|
| Location: | St. Petersberg, FL, United States |
| Length (m): | 11.18m; |
|---|---|
| Beam (m): | 3.05m; |
| Draft (m): | 0.76m; |
| Built : | 2008; |
|---|---|
| Location: | Largo, FL, United States |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.