| Built : | 1975; |
|---|---|
| Location: | NL, Netherlands |
| Length (m): | 8.60m; |
|---|---|
| Beam (m): | 2.85m; |
| Draft (m): | 0.80m; |
| Built : | 1975; |
|---|---|
| Location: | Raamsdonk, Netherlands |
| Length (m): | 9.20m; |
|---|---|
| Beam (m): | 3.15m; |
| Draft (m): | 0.60m; |
| Built : | 1979; |
|---|---|
| Engine Manufac.: | 1; Mercedes 37 HP (27 kW) |
| Location: | Oost-Vlaanderen, Belgium |
| Length (m): | 9.50m; |
|---|---|
| Beam (m): | 3.05m; |
| Draft (m): | 0.90m; |
| Built : | 1984; |
|---|---|
| Location: | Verkoophaven, Netherlands |
| Built : | 1990; |
|---|---|
| Engine Manufac.: | 2; Mercruiser 395 HP (291 kW) |
| Location: | Gig Harbor, WA, United States |
| Length (m): | 10.50m; |
|---|---|
| Beam (m): | 3.45m; |
| Draft (m): | 1.00m; |
| Built : | 1980; |
|---|---|
| Location: | Verkoophaven, Netherlands |
| Length (m): | 11.00m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 1.10m; |
| Built : | 1980; |
|---|---|
| Location: | Raamsdonk, Netherlands |
| Length (m): | 9.60m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 1.00m; |
| Built : | 1988; |
|---|---|
| Location: | Zeeland, Netherlands |
| Length (m): | 9.60m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 1.00m; |
| Built : | 1988; |
|---|---|
| Location: | Zeeland, Netherlands |
| Length (m): | 9.60m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 1.00m; |
| Built : | 1988; |
|---|---|
| Location: | Zeeland, Netherlands |
| Length (m): | 10.45m; |
|---|---|
| Beam (m): | 3.38m; |
| Draft (m): | 1.00m; |
| Built : | 1980; |
|---|---|
| Engine Manufac.: | 1; Fiat 137 HP (101 kW) |
| Location: | Zuid-Holland, Netherlands |
| Length (m): | 10.60m; |
|---|---|
| Beam (m): | 3.50m; |
| Draft (m): | 1.00m; |
| Built : | 1976; |
|---|---|
| Engine Manufac.: | 1; Mitsubishi 64 HP (47 kW) |
| Location: | Zuid-Holland, Netherlands |
| Length (m): | 11.78m; |
|---|---|
| Beam (m): | 3.73m; |
| Draft (m): | 1.10m; |
| Built : | 1984; |
|---|---|
| Engine Manufac.: | 1; Diesel 120 HP (88 kW) |
| Location: | Brandenburg/Plaue, Germany |
| Length (m): | 11.60m; |
|---|---|
| Beam (m): | 3.85m; |
| Draft (m): | 1.05m; |
| Built : | 1979; |
|---|---|
| Engine Manufac.: | 1; DAF 105 HP (77 kW) |
| Location: | Terherne, Netherlands |
| Length (m): | 11.60m; |
|---|---|
| Beam (m): | 3.85m; |
| Draft (m): | 1.05m; |
| Built : | 1979; |
|---|---|
| Engine Manufac.: | 1; daf 143 HP (105 kW) |
| Location: | Terherne, Netherlands |
| Length (m): | 9.70m; |
|---|---|
| Beam (m): | 3.30m; |
| Draft (m): | 0.90m; |
| Built : | 1973; |
|---|---|
| Location: | in verkoophaven, Netherlands |
| Length (m): | 11.75m; |
|---|---|
| Beam (m): | 3.78m; |
| Draft (m): | 1.10m; |
| Built : | 1984; |
|---|---|
| Engine Manufac.: | 1; DAF 575 120 HP (88 kW) |
| Location: | Dortmund, Germany |
| Length (m): | 10.20m; |
|---|---|
| Beam (m): | 3.30m; |
| Draft (m): | 0.90m; |
| Built : | 1974; |
|---|---|
| Engine Manufac.: | 1; Volvo Penta 76 HP (56 kW) |
| Location: | Heerenveen, Netherlands |
| Length (m): | 9.30m; |
|---|---|
| Beam (m): | 3.15m; |
| Draft (m): | 1.10m; |
| Built : | 1982; |
|---|---|
| Engine Manufac.: | 1; volvo penta 136 HP (100 kW) |
| Location: | elders, Netherlands |
| Length (m): | 10.70m; |
|---|---|
| Beam (m): | 3.45m; |
| Draft (m): | 1.00m; |
| Built : | 1980; |
|---|---|
| Engine Manufac.: | 1; daf 105 HP (77 kW) |
| Location: | strand horst ermelo, Netherlands |
The International Market Place for Boats & Yachts. Buy and sell new, used and second hand motor boats, yachts, sailing boats, jetskis, boat engines, boat trailers, small boats, inflatable boats and advertise berths on boatshop24.com. You can search our huge selection of adverts or place one yourself and sell your boat for free. Your free-ad will be visible on our international site, letting you buy or sell boats in the UK, Germany, France, Italy, Spain, Denmark, Holland, Poland, Greece, Russia, Turkey, Croatia, Norway, Finland and Sweden. Place your ad for free today and sell your boat on one of the largest international boat classifieds websites.