| Année De Construction:: | 2001; |
|---|---|
| Marque Du Moteur: | 2; Detroit 0 CV (0 kW) |
| Place De Mouillage: | North Miami, FL, États-Unis |
| Longueur hors-tout (m): | 13.72m; |
|---|---|
| Largeur (m): | 5.49m; |
| Année De Construction:: | 1987; |
|---|---|
| Marque Du Moteur: | 2; Caterpillar 0 CV (0 kW) |
| Place De Mouillage: | Port Townsend, WA, États-Unis |
| Longueur hors-tout (m): | 12.17m; |
|---|---|
| Largeur (m): | 3.90m; |
| Année De Construction:: | 2005; |
|---|---|
| Marque Du Moteur: | 2; VOLVO 370 CV (272 kW) |
| Place De Mouillage: | DENIA, Espagne |
| Longueur hors-tout (m): | 13.30m; |
|---|---|
| Largeur (m): | 3.90m; |
| Année De Construction:: | 2007; |
|---|---|
| Marque Du Moteur: | 2; CUMMINS 426 CV (313 kW) |
| Place De Mouillage: | MARE ADRIATICO, Italie |
| Longueur hors-tout (m): | 19.00m; |
|---|---|
| Largeur (m): | 5.30m; |
| Tirant d'eau (m): | 1.65m; |
| Année De Construction:: | 1991; |
|---|---|
| Marque Du Moteur: | 1; MAN 0 CV (0 kW) |
| Place De Mouillage: | Turkey, Turquie |
| Longueur hors-tout (m): | 18.29m; |
|---|---|
| Largeur (m): | 5.30m; |
| Tirant d'eau (m): | 1.65m; |
| Année De Construction:: | 1994; |
|---|---|
| Marque Du Moteur: | 2; MAN 819 CV (602 kW) |
| Place De Mouillage: | France |
| Longueur hors-tout (m): | 35.00m; |
|---|---|
| Largeur (m): | 7.32m; |
| Tirant d'eau (m): | 2.29m; |
| Année De Construction:: | 1994; |
|---|---|
| Marque Du Moteur: | 1; MTU 0 CV (0 kW) |
| Place De Mouillage: | France, France |
| Année De Construction:: | 1991; |
|---|---|
| Place De Mouillage: | Greece, Grèce |
| Longueur hors-tout (m): | 39.40m; |
|---|---|
| Largeur (m): | 6.80m; |
| Tirant d'eau (m): | 2.33m; |
| Année De Construction:: | 2008; |
|---|---|
| Marque Du Moteur: | 1; MTU 0 CV (0 kW) |
| Place De Mouillage: | Italy, Italie |
| Longueur hors-tout (m): | 42.60m; |
|---|---|
| Largeur (m): | 8.50m; |
| Tirant d'eau (m): | 2.70m; |
| Année De Construction:: | 2006; |
|---|---|
| Marque Du Moteur: | 2; CATERPILLAR 1 501 CV (1 104 kW) |
| Place De Mouillage: | French riviera, France |
| Année De Construction:: | 2009; |
|---|---|
| Marque Du Moteur: | 2; MTU 2 287 CV (1 682 kW) |
| Place De Mouillage: | Italy, Italie |
| Année De Construction:: | 2009; |
|---|---|
| Marque Du Moteur: | 2; MTU 2 287 CV (1 682 kW) |
| Place De Mouillage: | Liguria, Italy, Italie |
| Année De Construction:: | 2007; |
|---|---|
| Place De Mouillage: | Call for Location Greece Greece, Grèce |
| Longueur hors-tout (m): | 49.38m; |
|---|---|
| Largeur (m): | 9.30m; |
| Année De Construction:: | 2009; |
|---|---|
| Marque Du Moteur: | 1; 0 CV (0 kW) |
| Place De Mouillage: | San Remo, Italy, Italie |
| Longueur hors-tout (m): | 49.36m; |
|---|---|
| Largeur (m): | 9.00m; |
| Année De Construction:: | 2011; |
|---|---|
| Marque Du Moteur: | 1; MTU 0 CV (0 kW) |
| Place De Mouillage: | Greece, Grèce |
| Longueur hors-tout (m): | 21.00m; |
|---|---|
| Largeur (m): | 5.00m; |
| Année De Construction:: | 1982; |
|---|---|
| Marque Du Moteur: | 2; General Motors (G.M.) 1 439 CV (1 058 kW) |
| Place De Mouillage: | Spagna, Espagne |
Le site international pour bateaux et yachts. Acheter et vendez des bateaux neufs, bateaux à moteur d'occasion,yachts, voiliers, jet-skis, moteurs, remorques, barques, bateaux gonflables et places de port sur boatshop24.com. Vous pouvez consulter notre vaste sélection d'annonces ou publiez gratuitement votre annonce. Votre annonce gratuite sera visible sur notre site international, vous permettant de vendre ou d'acheter des bateaux au Royaume-Uni, Allemagne, France, Italie, Espagne, Danemark, Hollande, Pologne, Grèce, Russie, Turquie, Croatie, Norvège, Finlande et Suède. Déposez dés maintenant votre annonce gratuitement et vendez votre bateau sur l' un des plus grands sites international de petites annonces nautiques.