| Année De Construction:: | 1978; |
|---|---|
| Marque Du Moteur: | 1; 0 CV (0 kW) |
| Place De Mouillage: | , fr, États-Unis |
| Année De Construction:: | 1978; |
|---|---|
| Marque Du Moteur: | 1; 0 CV (0 kW) |
| Place De Mouillage: | , fr, États-Unis |
| Longueur hors-tout (m): | 10.97m; |
|---|---|
| Largeur (m): | 3.66m; |
| Année De Construction:: | 1975; |
|---|---|
| Marque Du Moteur: | 2; Perkins 126 CV (93 kW) |
| Place De Mouillage: | Baltimore, MD, États-Unis |
| Longueur hors-tout (m): | 10.97m; |
|---|---|
| Largeur (m): | 3.66m; |
| Tirant d'eau (m): | 0.91m; |
| Année De Construction:: | 1974; |
|---|---|
| Marque Du Moteur: | 2; lehman 162 CV (119 kW) |
| Place De Mouillage: | SW, FL, États-Unis |
| Longueur hors-tout (m): | 11.89m; |
|---|---|
| Largeur (m): | 3.66m; |
| Année De Construction:: | 1981; |
|---|---|
| Marque Du Moteur: | 2; Perkins 51 CV (37 kW) |
| Place De Mouillage: | St Augustine, FL, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Année De Construction:: | 1973; |
|---|---|
| Marque Du Moteur: | 1; Ford Lehman 122 CV (90 kW) |
| Place De Mouillage: | Annisquam, MA, États-Unis |
| Longueur hors-tout (m): | 10.97m; |
|---|---|
| Largeur (m): | 3.66m; |
| Année De Construction:: | 1973; |
|---|---|
| Marque Du Moteur: | 2; Perkins 85 CV (63 kW) |
| Place De Mouillage: | Pinellas County, FL, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Année De Construction:: | 1973; |
|---|---|
| Marque Du Moteur: | 2; Perkins 177 CV (130 kW) |
| Place De Mouillage: | Hudson, FL, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.19m; |
| Tirant d'eau (m): | 1.07m; |
| Année De Construction:: | 1972; |
|---|---|
| Marque Du Moteur: | 2; Perkins 264 CV (194 kW) |
| Place De Mouillage: | FL, United States, États-Unis |
| Longueur hors-tout (m): | 11.58m; |
|---|---|
| Largeur (m): | 3.79m; |
| Tirant d'eau (m): | 0.99m; |
| Année De Construction:: | 1981; |
|---|---|
| Marque Du Moteur: | 2; Perkins 233 CV (172 kW) |
| Place De Mouillage: | Brewerton, NY, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Tirant d'eau (m): | 1.07m; |
| Année De Construction:: | 1973; |
|---|---|
| Marque Du Moteur: | 2; Yanmar 750 CV (552 kW) |
| Place De Mouillage: | Tarpon Springs, FL, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Tirant d'eau (m): | 1.07m; |
| Année De Construction:: | 1975; |
|---|---|
| Marque Du Moteur: | 2; Perkins 375 CV (276 kW) |
| Place De Mouillage: | Marina Del Rey, CA, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Tirant d'eau (m): | 1.07m; |
| Année De Construction:: | 1974; |
|---|---|
| Marque Du Moteur: | 2; Perkins 264 CV (194 kW) |
| Place De Mouillage: | Naples, FL, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Tirant d'eau (m): | 1.07m; |
| Année De Construction:: | 1975; |
|---|---|
| Marque Du Moteur: | 2; 0 CV (0 kW) |
| Place De Mouillage: | Ventura, CA, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Année De Construction:: | 1972; |
|---|---|
| Marque Du Moteur: | 2; 0 CV (0 kW) |
| Place De Mouillage: | Mobile, AL, États-Unis |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Année De Construction:: | 1975; |
|---|---|
| Marque Du Moteur: | 2; 0 CV (0 kW) |
| Place De Mouillage: | Mobile, AL, États-Unis |
| Longueur hors-tout (m): | 13.41m; |
|---|---|
| Largeur (m): | 4.27m; |
| Tirant d'eau (m): | 0.91m; |
| Année De Construction:: | 1975; |
|---|---|
| Marque Du Moteur: | 1; 0 CV (0 kW) |
| Place De Mouillage: | Lefkas, Grèce |
| Longueur hors-tout (m): | 13.11m; |
|---|---|
| Largeur (m): | 4.24m; |
| Tirant d'eau (m): | 1.07m; |
| Année De Construction:: | 1976; |
|---|---|
| Marque Du Moteur: | 2; Perkins 264 CV (194 kW) |
| Place De Mouillage: | Stockton, CA, États-Unis |
| Longueur hors-tout (m): | 11.58m; |
|---|---|
| Largeur (m): | 3.79m; |
| Tirant d'eau (m): | 0.99m; |
| Année De Construction:: | 1981; |
|---|---|
| Marque Du Moteur: | 2; Perkins 116 CV (85 kW) |
| Place De Mouillage: | Miami, FL, États-Unis |
| Longueur hors-tout (m): | 11.58m; |
|---|---|
| Largeur (m): | 3.79m; |
| Tirant d'eau (m): | 0.91m; |
| Année De Construction:: | 1980; |
|---|---|
| Marque Du Moteur: | 2; Perkins 86 CV (63 kW) |
| Place De Mouillage: | Miami/Key Biscayne, FL, États-Unis |
Le site international pour bateaux et yachts. Acheter et vendez des bateaux neufs, bateaux à moteur d'occasion,yachts, voiliers, jet-skis, moteurs, remorques, barques, bateaux gonflables et places de port sur boatshop24.com. Vous pouvez consulter notre vaste sélection d'annonces ou publiez gratuitement votre annonce. Votre annonce gratuite sera visible sur notre site international, vous permettant de vendre ou d'acheter des bateaux au Royaume-Uni, Allemagne, France, Italie, Espagne, Danemark, Hollande, Pologne, Grèce, Russie, Turquie, Croatie, Norvège, Finlande et Suède. Déposez dés maintenant votre annonce gratuitement et vendez votre bateau sur l' un des plus grands sites international de petites annonces nautiques.